È«¹úͳһЧÀÍÈÈÏß:
0571-81061650
¿Í·þQQ£º3443748160
ÍõÏÈÉú£º18258890703£¨Î¢ÐÅͬºÅ£©
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
ϵͳ²ÎÊý | ||
´¦ÀíÆ÷ |
CPU | Intel?3thCore?i3/i5/i7 Pentium/Celeron LGA1155 CPU,TDP=55W15A7=77W |
оƬ×é | Intel? B75 | |
BIOS | AMI BIOS£¬Ö§³Ö¸ß¼¶µçÔ´ÖÎÀíACPI,CPUζȣ¬ÏµÍ³µçѹʵʱ¼à¿Ø | |
ÄÚ´æ | ½Ó¿Ú | 2*DDR3/DDR3LSO-DIMM |
ÈÝÁ¿ | µ¥¸ù×î´óÖ§³Ö8G,˫ͨµÀÖ§³Ö£¬¿ÉÀ©Õ¹ÖÁ16GB | |
´æ´¢ | ½Ó¿Ú | 1*2.5”HDD,Ö§³Ö5~9.5mm£¬ÄÚÖà 1*M-SATA£¬ÄÚÖà |
ÏÔʾ | оƬ×é | CPU¼¯³ÉIntel£¿HD Graphics£¬Ö§³ÖDirectx12 |
Êä³ö | 1*HDMI(×î´óÖ§³ÖÇø·ÖÂÊÖ§³Ö£º1920*1200£¬@30Hz) 1*VGA(×î´óÖ§³ÖÇø·ÖÂÊÖ§³Ö£º2048*1536) |
|
ÍøÂç | оƬ | 2*Intel? 82574L EthernetConnection |
WIFI & 3G/4G |
1*Mini-PCIE(°ë¸ß/È«¸ß£¬Ö§³Ö802.11b/g/n£¬3G/4G,Ñ¡Åä) 1*SIM¿¨²Û |
|
ÒôƵ | оƬ ½Ó¿Ú |
Realtek ALC662VD 1*Mic-in+1*Audio-out |
I/O½Ó¿Ú | USB ´®¿Ú |
6*USB3.0+USB2.0 4*DB9RS232(COM1/2Ö§³Ö RS485 /RS232BIOS,¹âµç¸ôÀë) |
GPIO | 6*GPIO(3½ø3³ö£¬DIµÍµçƽÓÐЧ£¬DO¸ßµçƽ) | |
À©Õ¹½Ó¿Ú | PCle | 1*PCIE8X»ò£¨1*PCI£©,L<160mm,H<22mm |
µçÔ´ | µçÔ´ÀàÐÍ | DC |
½Ó¿Ú | 1*4pinDC_IN | |
ÊäÈëµçѹ | 12V/19V£¬Ä¬ÈÏ19VÊÊÅäÆ÷£¨Ö§³Ö18V~30V¿íѹģ¿é£¬Õû»ú×î´ó¹¦ºÄ²»µÃ¸ßÓÚ100W,Ñ¡Å䣩 | |
LED/°´Å¥ ¿´ÃŹ· | ¿ª»ú | 1*¿ª»ú°´Å¥£¨º¬×´Ì¬LED£© |
Êä³ö/¼ä¸ô | Öжϡ¢ÏµÍ³ÖØÆô/255 ¼¶×¼Ê±¼ä¸ô | |
²Ù×÷ϵͳ | °æ±¾ | WindowsXP¡¢ Windows7/8/10 32λ/64룬Linux |
Òº¾§ÏÔʾÆÁ²ÎÊý | |||
ÏÔʾÆÁ | 17SXGA+Color TFT-LCD | ±³¹âMTBF | 50.000Сʱ |
Çø·ÖÂÊ | 1280(H)*1024(V) | ÁÁ¶È | 250cd/m2 |
×î´óɫλ | 16.7M(6-bit+Hi-FRC) | ±ÈÕÕ¶È | 1000:1 |
ÏÔʾÇøÓò | 337.92(H)*270.336(V)mm | ÏñËؾàÀë | 0.264*0.264mm |
ÏìӦʱ¼ä | 3.8/1.2(TYP.) (Tr+Td)ms | ¿ÉÊÓ½Ç¶È | 85/85/80/80£¨Typ.£©£¨CR>=10£© |
±³¹â | WLED | ³¤¿í±È | 5£º4 |
´¥¿Ø²ÎÊý | |||
´¥¿Ø | ÎåÏ߸ßεç×èµ¥µã´¥¿Ø | ÊäÈë·½·¨ | ÊÖÖ¸/´¥Ãþ±Ê |
Çø·ÖÂÊ | 4096*4096 | µã»÷ÊÙÃü | 250¿ËÁ¦¶È£¬3500Íò´Î |
ÍâòӲ¶È | 3H | »±ÊÊÙÃü | 250¿ËÁ¦¶È£¬500Íò´Î |
͸¹âÂÊ | >81% | ÏìӦʱ¼ä | <5ms |
´¥¿ØͨѶ | USB | ¾²µçÆ·¼¶ | ½Ó´¥6KV,¿ÕÆø8KV |
»ú¹¹²ÎÊý | |||
ÑÕÉ« | ¹¤Òµ»Ò+ÉÁÒø | ÖØÁ¿ | ²»º¬°ü×°£º8.6Kg£¬º¬°ü×°£º9.2kg |
ÍâÐγߴç | 406.5mm(L)*323.2mm(W)*108.3mm(H) | ÏäÌå³ß´ç | 397mm(L)*313.7mm(W)*102.3mm(H) |
×°ÖÃÑ¡Ïî | 100mm VESA ×°ÖúÍÇ°²¿Ç¶ÈëʽװÖà | ¿ª¿×³ß´ç | 399.5mm(L)*316.3mm(W) |
Çé¿ö²ÎÊý | |||
ÊÂÇéÎÂ¶È | 0~50°C | ´æ´¢ÎÂ¶È | -20°C ~60°C |
Ïà¶Ôʪ¶È | 10%~90%@40¡æ£¨·ÇÄý½á£© | Õ𶯠| 1.5Grms@5~500Hz£¬random£¬1 hr/axis |
¹¥»÷ | 10G£¬11Ãë¼ä¸ô£¬°ëÕýìŲ¨ |
ÁªÏµÃ×ÀÖM6
¹«Ë¾µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
¹«Ë¾×ù»ú£º0571-81061650
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
´«Õ棺86-0571-81061653
Email£ºhzxunhong@163.com
ÓÑÇéÁ´½Ó£º µÆÊμÓÃË | º¼ÖÝ¿¹ÕðÖ§¼Ü | ÊÓƵ¼ÓÃÜÈí¼þ | ÏûʧģÉ豸 | º¼Öݰ칫ÊÒ×°ÐÞ | Ã×ÀÖM6¿Æ¼¼ |
°æȨËùÓÐ?2017 Ã×ÀÖM6 ÕãICP±¸17024944ºÅ-2 ¹¤ÒµÏÔʾÆ÷ | ¹¤ÒµÒº¾§ÆÁ | tft lcd | ÓÑ´ïÒº¾§ÆÁÑ¡Ðͱí | ÆæÃÀÒº¾§ÆÁÑ¡Ðͱí |