È«¹úͳһЧÀÍÈÈÏß:
0571-81061650
¿Í·þQQ£º3443748160
ÍõÏÈÉú£º18258890703£¨Î¢ÐÅͬºÅ£©
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
¡¡¡¡15´ç¹¤ÒµÆ½°åµçÄÔXH-P15R-E6¸ÅÊö
¡¡¡¡°¢ÆÕÆæ15´çµÍ¹¦ºÄ¶àI/Oƽ̨P15R-E6ÊÇÒ»¿î¿íÆÁµÍ¹¦ºÄÎÞµçÉȹ¤ÒµÆ½°åµçÄÔ£¬½ÓÄÉÁ趯4´úBaytrailƽ̨µ¥Ð¾Æ¬±³ÌùʽCPUÉè¼Æ£¬¸ßÁÁ¿íÎÂLED±³¹âÒº¾§ÆÁ£¬Ë«IntelǧÕ×ÍøÂ磬˫¹âµç¸ôÀëµÄRS485£¬´óÃæ»ýÂÁ÷¢Áã¾àÀëÉ¢ÈÈ£¬°ü¹ÜÁËÆ䳤ÊÙÃüÎȶ¨ÔËÐС£Ö§³Ö¶à´®¿Ú¡¢ÎÞÏßÍø¿¨µÄÀ©Õ¹¡£¼á¹ÌÃÀ¹ÛµÄÈ«Ä£¾ßѹÖý³ÉÐÍ¿ÇÌ壬ÅäºÏ¸ßÎÂÎåÏßµç×è´¥ÃþÆÁ£¬ÇкÏIP65·À»¤Æ·¼¶¡£¶àÖÖ×°Ö÷½·¨£¬ÊÊÓÃÓÚMES¡¢»·±£¡¢µçÁ¦¡¢Ê¯ÓÍ»¯¹¤µÈ¶àÖÖͨѶҪÇóµÄÓ¦Óó¡ºÏ¡£
ϵͳ²ÎÊý | ||
´¦ÀíÆ÷ |
CPU | Intel? Celeron? J1900£¬Quad-core£¬clocks peed200G,TDP10W |
оƬ×é | Soc | |
BIOS | AMISPI64Mb£¬Ö§³Ö¸ß¼¶µçÔ´ÖÎÀíACPI,CPUζȣ¬ÏµÍ³µçѹʵʱ¼à¿Ø | |
ÄÚ´æ | ½Ó¿Ú | Support DDR 3L-1333MHz |
ÈÝÁ¿ | ×î¸ßÖ§³Ö8G | |
´æ´¢ | ½Ó¿Ú | 1*SATA2.0+1*mSATA |
ÏÔʾ | оƬ×é | Intel(R) HD graphics,Ö§³ÖDIRECTX11 |
Êä³ö | 1*VGA(×î´óÖ§³ÖÇø·ÖÂÊÖ§³Ö£º1920*1080) 1*HDMI(×î´óÖ§³ÖÇø·ÖÂÊÖ§³Ö£º1920*1080) |
|
ÍøÂç | оƬ | 2*Intel1211AT for 1000Mbps |
WIFI & 3G/4G |
1*Mini-PCIE(°ë¸ß/È«¸ß£¬Ö§³Ö802.11b/g/n£¬3G/4G,Ñ¡Åä) 1*SIM¿¨²Û |
|
ÒôƵ | оƬ ½Ó¿Ú |
Realtek ALC662VD 1*Mic-in+1*Audio-out |
I/O½Ó¿Ú | USB ´®¿Ú |
8*USB2.0+USB3.0 6*DB9RS232(COM1/2Ö§³Ö RS485´ø¹âµç¸ôÀë) |
À©Õ¹½Ó¿Ú | ¼ÓÃܹ·Ö§¼Ü | 1*ÄÚÖÃUSB2.0(Ñ¡Åä) |
GPIO | 8*GPIO(4½ø4³ö£¬DIµÍµçƽÓÐЧ£¬DO¸ßµçƽ)»ò 8*GPIO(4½ø4³ö£¬¹âµç¸ôÀ룬5V~40V¿íѹÊäÈ룬OMRON¼ÌµçÆ÷Êä³ö£¬DB15£¬Ñ¡Åä |
|
PCle | 1*Mini_PCIE(WIFI/4G) | |
µçÔ´ | µçÔ´ÀàÐÍ | DC |
½Ó¿Ú | 1¸öDIN-422Í·£¬´øËø£¨¿ÉÑ¡Å亽²åÍ·£© | |
ÊäÈëµçѹ | ±êÅäDC 12VÊäÈ루¿ÉÑ¡DC9-30V ¿íѹÊäÈ룬֧³Ö¹ýÁ÷£¬¹ýѹ£¬¶Ì½Ó±£»¤£© | |
LED/°´Å¥ | ¿ª»ú | 1*¿ª»ú°´Å¥£¨º¬×´Ì¬LED£© |
¿´ÃŹ· | Êä³ö/¼ä¸ô | Öжϡ¢ÏµÍ³ÖØÆô/255 ¼¶×¼Ê±¼ä¸ô |
²Ù×÷ϵͳ | °æ±¾ | Window7/8/10£¬Android£¬windowsEmbedded £¬Linux |
Òº¾§ÏÔʾÆÁ²ÎÊý | |||
ÏÔʾÆÁ | 15.0”(XGA)a-Si TFT-LCD | ±³¹âMTBF | 50.000Сʱ |
Çø·ÖÂÊ | 1024(H)*768(V) | ÁÁ¶È | 420cd/m2 |
×î´óɫλ | 16.7M(6-bit+Hi-FRC) | ±ÈÕÕ¶È | 800:1 |
ÏÔʾÇøÓò | 304.128(H)*228.096(V)mm | ÏñËؾàÀë | 0.297*0.297mm |
ÏìӦʱ¼ä | 16(Typ.)(Tr+Td)ms | ¿ÉÊÓ½Ç¶È | 80/80/80/80£¨Typ.£©£¨CR>=10£© |
±³¹â | WLED | ³¤¿í±È | 4:3 |
´¥¿Ø²ÎÊý | |||
´¥¿Ø | ÎåÏ߸ßεç×èµ¥µã´¥¿Ø | ÊäÈë·½·¨ | ÊÖÖ¸/´¥Ãþ±Ê |
Çø·ÖÂÊ | 4096*4096 | µã»÷ÊÙÃü | 250¿ËÁ¦¶È£¬3500Íò´Î |
ÍâòӲ¶È | 3H | ±Ê»ÊÙÃü | 250¿ËÁ¦¶È£¬ 500Íò´Î |
͸¹âÂÊ | >81% | ÏìӦʱ¼ä | <5ms |
´¥¿ØͨѶ | USB | ¾²µçÆ·¼¶ | ½Ó´¥6KV,¿ÕÆø8KV |
»ú¹¹²ÎÊý | |||
ÑÕÉ« | ¹¤Òµ»Ò | ÖØÁ¿ | ²»º¬°ü×°£º3.8Kg£¬º¬°ü×°£º4.6Kg |
ÍâÐγߴç | 368mm(L)*285mm(W)*81mm(H) | ÏäÌå³ß´ç | 358mm(L)*275mm(W)*75.5mm(H) |
×°ÖÃÑ¡Ïî | 100mm VESA ×°ÖúÍÇ°²¿Ç¶ÈëʽװÖà | ¿ª¿×³ß´ç | 360.5mm(L)*277.5mm(W) |
Çé¿ö²ÎÊý | |||
ÊÂÇéÎÂ¶È | -20~60°C(¹¤ÒµSSD) 0~40°C(ÉÌÓÃHDD) |
´æ´¢ÎÂ¶È | -40°C ~80°C |
15´ç¹¤ÒµÆ½°åµçÄÔXH-P15R-E6¹¤³Ìͼ
ÁªÏµÃ×ÀÖM6
¹«Ë¾µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
¹«Ë¾×ù»ú£º0571-81061650
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
´«Õ棺86-0571-81061653
Email£ºhzxunhong@163.com
ÓÑÇéÁ´½Ó£º µÆÊμÓÃË | º¼ÖÝ¿¹ÕðÖ§¼Ü | ÊÓƵ¼ÓÃÜÈí¼þ | ÏûʧģÉ豸 | º¼Öݰ칫ÊÒ×°ÐÞ | Ã×ÀÖM6¿Æ¼¼ |
°æȨËùÓÐ?2017 Ã×ÀÖM6 ÕãICP±¸17024944ºÅ-2 ¹¤ÒµÏÔʾÆ÷ | ¹¤ÒµÒº¾§ÆÁ | tft lcd | ÓÑ´ïÒº¾§ÆÁÑ¡Ðͱí | ÆæÃÀÒº¾§ÆÁÑ¡Ðͱí |